Note | Year ended 31 December | ||
---|---|---|---|
2019 | 2018 – restated | ||
Net profit | 1,010,252 | 1,302,704 | |
Other comprehensive income net of tax, including: | 18 | (38,128) | 109,366 |
Items that may be reclassified subsequently to the income statement | |||
Exchange differences on translation of foreign operations (net) | 32 | 60 | |
Cash flows hedges (net) | 20 | 35,499 | 88,841 |
Change in valuation of debt instruments at fair value through other comprehensive income (net) | (71,657) | 23,013 | |
Items that will not be reclassified to the income statement | |||
Actuarial gains and losses relating to post-employment benefits (net) | (2,002) | (2,548) | |
Total comprehensive income (net) | 972,124 | 1,412,070 | |
Total comprehensive income (net), attributable to: | |||
– Owners of mBank S.A. | 972,222 | 1,412,152 | |
– Non-controlling interests | (98) | (82) |
Notes constitute an integral part of these Consolidated Financial Statements.