Note | Year ended 31 December | ||
2019 | 2018 – restated | ||
Profit before income tax | 1,555,045 | 1,786,649 | |
Adjustments: | (425,989) | (653,909) | |
Income taxes paid | (705,191) | (600,098) | |
Depreciation, including depreciation of fixed assets provided under operating lease | 25, 26 | 423,463 | 299,326 |
Foreign exchange (gains) losses related to financing activities | 107,844 | 375,493 | |
(Gains) losses on investing activities | (37,663) | (309,106) | |
Dividends received | 8 | (4,220) | (3,558) |
Interest income (income statement) | 6 | (5,071,664) | (4,518,190) |
Interest expense (income statement) | 6 | 1,068,892 | 1,021,716 |
Interest received | 5,358,232 | 4,755,576 | |
Interest paid | (1,096,272) | (1,212,902) | |
Changes in loans and advances to banks | (2,122,441) | (1,377,115) | |
Changes in financial assets and liabilities held for trading and hedging derivatives | (43,652) | (7,312) | |
Changes in loans and advances to customers | (10,535,348) | (10,280,705) | |
Changes in financial assets at fair value through other comprehensive income | 1,127,294 | (1,311,909) | |
Changes in securities at amortised cost | (2,234,334) | (276,849) | |
Changes of non-trading equity securities mandatorily at fair value through profit or loss | (154,430) | (408) | |
Changes in other assets | 216,394 | (390,131) | |
Changes in amounts due to banks | (1,399,697) | 635,989 | |
Changes in amounts due to customers | 14,874,358 | 11,464,952 | |
Changes in issued debt securities | (224,425) | 280,813 | |
Changes in provisions | 481,013 | 22,984 | |
Changes in other liabilities | (454,142) | 777,525 | |
A. Cash flows from operating activities | 1,129,056 | 1,132,740 | |
Disposal of shares in associates | – | 54,759 | |
Disposal of shares in subsidiaries, net of cash disposed | – | 100 | |
Disposal of intangible assets and tangible fixed assets | 72,599 | 115,083 | |
Dividends received | 8 | 4,220 | 3,558 |
Other investing inflows | – | 466,734 | |
Acquisition of shares in subsidiaries | (25,636) | (39,907) | |
Purchase of intangible assets and tangible fixed assets | (500,761) | (558,570) | |
B.Cash flows from investing activities | (449,578) | 41,757 | |
Proceeds from loans and advances from banks | – | 187,200 | |
Proceeds from other loans and advances | 544,735 | 648,378 | |
Issue of debt securities | 28 | 2,318,586 | 4,644,681 |
Issue of subordinated liabilities | 28 | – | 750,000 |
Issue of ordinary shares | 53 | 100 | |
Repayments of loans and advances from banks | (560,027) | (2,945,100) | |
Repayments of other loans and advances | (1,058,369) | (1,501,535) | |
Redemption of debt securities | 28 | (2,723,575) | (1,355,830) |
Repayments or redemption of subordinated liabilities | 28 | – | (500,000) |
Payments of financial lease liabilities | nd | (520) | |
Payments of lease liabilities | (122,539) | nd | |
Dividends and other payments to shareholders | – | (217,907) | |
Interest paid from loans and advances received from banks and from subordinated liabilities | (89,974) | (98,251) | |
C. Cash flows from financing activities | (1,691,110) | (388,784) | |
Net increase / decrease in cash and cash equivalents (A+B+C) | 40 | (1,011,632) | 785,713 |
Effects of exchange rate changes on cash and cash equivalents | (9,408) | 20,996 | |
Cash and cash equivalents at the beginning of the reporting period | 10,630,969 | 9,824,260 | |
Cash and cash equivalents at the end of the reporting period | 40 | 9,609,929 | 10,630,969 |
Notes constitute an integral part of these Consolidated Financial Statements.