ASSETS | Note | 31.12.2019 | 31.12.2018 – restated | 01.01.2018 – restated |
Cash and balances with the Central Bank | 19 | 7,897,010 | 9,199,264 | 7,384,869 |
Financial assets held for trading and hedging derivatives | 20 | 2,866,034 | 2,134,741 | 2,499,349 |
Non-trading financial assets mandatorily at fair value through profit or loss, including: | 21 | 2,267,922 | 2,836,060 | 3,745,933 |
Equity instruments | 162,616 | 72,775 | 41,087 | |
Debt securities | 133,774 | 58,130 | 46,538 | |
Loans and advances to customers | 1,971,532 | 2,705,155 | 3,658,308 | |
Financial assets at fair value through other comprehensive income | 22 | 22,773,921 | 24,338,284 | 23,491,032 |
Financial assets at amortised cost, including: | 23 | 118,779,885 | 103,564,317 | 91,160,239 |
Debt securities | 11,234,873 | 9,000,539 | 8,520,172 | |
Loans and advances to banks | 4,341,758 | 2,546,346 | 1,707,223 | |
Loans and advances to customers | 103,203,254 | 92,017,432 | 80,932,844 | |
Investments in associates | – | – | 28,680 | |
Non-current assets and disposal groups classified as held for sale | 24 | 10,651 | – | 42,134 |
Intangible assets | 25 | 955,440 | 776,175 | 710,642 |
Tangible assets | 26 | 1,262,397 | 785,026 | 758,738 |
Current income tax assets | 12,662 | 9,336 | 9,688 | |
Deferred income tax assets | 31 | 937,712 | 959,076 | 698,639 |
Other assets | 27 | 956,949 | 1,178,279 | 771,013 |
TOTAL ASSETS | 158,720,583 | 145,780,558 | 131,300,956 | |
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
Financial liabilities held for trading and hedging derivatives | 20 | 948,764 | 981,117 | 1,095,365 |
Financial liabilities measured at amortised cost, including: | 28 | 137,763,369 | 125,641,634 | 113,173,991 |
Amounts due to banks | 1,166,871 | 3,108,826 | 5,073,351 | |
Amounts due to customers | 116,661,138 | 102,009,062 | 91,619,645 | |
Debt securities issued | 17,435,143 | 18,049,583 | 14,322,852 | |
Subordinated liabilities | 2,500,217 | 2,474,163 | 2,158,143 | |
Fair value changes of the hedged items in portfolio hedge of interest rate risk | 136 | – | 44,854 | |
Liabilities included in disposal groups classified as held for sale | 24 | 1,315 | – | – |
Provisions | 30 | 739,296 | 258,283 | 235,299 |
Current income tax liabilities | 161,534 | 352,962 | 179,685 | |
Deferred income tax liabilities | 31 | 82 | 83 | 81 |
Other liabilities | 29 | 2,952,782 | 3,375,272 | 2,604,919 |
TOTAL LIABILITIES | 142,567,278 | 130,609,351 | 117,334,194 | |
EQUITY | ||||
Equity attributable to Owners of mBank S.A. | 16,151,303 | 15,169,107 | 13,964,576 | |
Share capital: | 3,579,818 | 3,574,686 | 3,564,176 | |
Registered share capital | 35 | 169,401 | 169,348 | 169,248 |
Share premium | 36 | 3,410,417 | 3,405,338 | 3,394,928 |
Retained earnings: | 37 | 12,394,775 | 11,379,583 | 10,294,928 |
Profit from the previous years | 11,384,425 | 10,076,797 | 10,294,928 | |
Profit for the current year | 1,010,350 | 1,302,786 | – | |
Other components of equity | 38 | 176,710 | 214,838 | 105,472 |
Non-controlling interests | 2,002 | 2,100 | 2,186 | |
TOTAL EQUITY | 16,153,305 | 15,171,207 | 13,966,762 | |
TOTAL LIABILITIES AND EQUITY | 158 720,583 | 145,780,558 | 131,300,956 | |
Total capital ratio | 45 | 19.46 | 20.69 | |
Common Equity Tier 1 capital ratio | 45 | 16.51 | 17.47 | |
Book value | 16,151,303 | 15,169,107 | 13,964,576 | |
Number of shares | 35 | 42,35,367 | 42,336,982 | 42,312,122 |
Book value per share (in PLN) | 381.37 | 358.29 | 330.04 |
Notes constitute an integral part of these Consolidated Financial Statements.