Changes in equity from 1 January to 31 December 2019
Share capital | Retained earnings | Inne pozycje kapitału własnego | Equity attributable to Owners of mBank S.A., total |
Noncontrolling interests |
Total equity | |||||||||
Registered share capital |
Share premium | Other supplementary capital |
Other reserve capital |
General banking risk reserve |
Profit from the previous years |
Profit for the current year attributable to Owners of mBank S.A. |
Exchange differences on translation of foreign operations |
Valuation of financial assets at fair value through other comprehensive income |
Cash flows hedges |
Actuarial gains and losses relating to postemployment benefits |
||||
Equity as at 1 January 2019 | 169,348 | 3,405,338 | 9,826,282 | 93,448 | 1,153,753 | 306,100 | – | (5,467) | 145,978 | 83,643 | (9,316) | 15,169,107 | 2,100 | 15,171,207 |
Total comprehensive income | – | – | – | – | – | – | 1,010,350 | 32 | (71,657) | 35,499 | (2,002) | 972,222 | (98) | 972,124 |
Issuance of ordinary shares | 53 | – | – | – | – | – | – | – | – | – | – | 53 | – | 53 |
Other increase or decrease in equity | – | – | – | – | – | (26) | – | – | – | – | – | (26) | (26) | |
Stock option program for employees |
– | 5,079 | – | 4,868 | – | – | – | – | – | – | – | 9,947 | – | 9,947 |
– value of services provided by the employees | – | – | – | 9,947 | – | – | – | – | – | – | – | 9,947 | – | 9,947 |
– settlement of exercised options | – | 5,079 | – | (5,079) | – | – | – | – | – | – | – | – | – | – |
Equity as at 31 December 2019 | 169,401 | 3,410,417 | 9,826,282 | 98,316 | 1,153,753 | 306,074 | 1,010,350 | (5,435) | 74,321 | 119,142 | (11,318) | 16,151,303 | 2,002 | 16,153,305 |
Changes in equity from 1 January to 31 December 2018
Share capital | Retained earnings | Other components of equity | Equity attributable to Owners of mBank S.A., total |
Noncontrolling interests |
Total equity | |||||||||
Registered share capital |
Share premium | Other supplementary capital |
Other reserve capital |
General banking risk reserve |
Profit from the previous years |
Profit for the current year attributable to Owners of mBank S.A. |
Exchange differences on translation of foreign operations |
Valuation of financial assets at fair value through other comprehensive income |
Cash flows hedges |
Actuarial gains and losses relating to postemployment benefits |
||||
Equity as at 1 January 2018 | 169,248 | 3,394,928 | 7,727,317 | 93,634 | 1,153,753 | 1,599,590 | – | (5,527) | 168,393 | (5,198) | (6,768) | 14,289,370 | 2,186 | 14,291,556 |
Effects of correction of errors | – | – | – | – | – | (31,208) | – | – | – | – | – | (31,208) | – | (31,208) |
Effects of IFRS 9 implementation | – | – | – | – | – | (248,158) | – | – | (45,428) | – | – | (293,586) | – | (293,586) |
Restated equity as at 1 January 2018 |
169,248 | 3,394,928 | 7,727,317 | 93,634 | 1,153,753 | 1,320,224 | – | (5,527) | 122,965 | (5,198) | (6,768) | 13,964,576 | 2,186 | 13,966,762 |
Total comprehensive income | – | – | – | – | – | – | 1,302,786 | 60 | 23,013 | 88,841 | (2,548) | 1,412,152 | (82) | 1 412,070 |
Issuance of ordinary shares | 100 | – | – | – | – | – | – | – | – | – | – | 100 | – | 100 |
Dividends | – | – | – | – | – | (217,907) | – | – | – | – | – | (217,907) | – | (217,907) |
Transfer to supplementary capital | – | – | 2,098,965 | – | – | (2,098,965) | – | – | – | – | – | – | – | – |
Other increase or decrease in equity | – | – | – | – | – | (38) | – | – | – | – | – | (38) | (4) | (42) |
Stock option program for employees |
– | 10,410 | – | (186) | – | – | – | – | – | – | – | 10,224 | – | 10,224 |
– – value of services provided by the employees | – | – | – | 10,224 | – | – | – | – | – | – | – | 10,224 | – | 10,224 |
– settlement of exercised options | – | 10,410 | – | (10,410) | – | – | – | – | – | – | – | – | – | – |
Equity as at 31 December 2018 | 169,348 | 3,405,338 | 9,826,282 | 93,448 | 1,153,753 | (996,686) | 1,302,786 | (5,467) | 145,978 | 83,643 | (9,316) | 15,169,107 | 2,100 | 15,171,207 |
Notes constitute an integral part of these Consolidated Financial Statements.