Note | Year ended 31 December | ||
---|---|---|---|
2020 | 2019 – restated | ||
Interest income, including: | 6 | 4,688,353 | 5,071,664 |
Interest income accounted for using the effective interest method | 4,207,276 | 4,523,483 | |
Income similar to interest on financial assets at fair value through profit or loss | 481,077 | 548,181 | |
Interest expenses | 6 | (679,053) | (1,068,892) |
Net interest income | 4,009,300 | 4,002,772 | |
Fee and commission income | 7 | 2,244,561 | 2,010,656 |
Fee and commission expenses | 7 | (740,039) | (654,491) |
Net fee and commission income | 1,508,285 | 1,270,617 | |
Dividend income | 8 | 4,926 | 4,220 |
Net trading income | 9 | 184,752 | 134,516 |
Gains or losses on non-trading financial assets mandatorily at fair value through profit or loss | 10 | 15,572 | 69,259 |
Gains or losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss | 11 | 93,527 | 34,832 |
Other operating income | 12 | 218,052 | 234,487 |
Impairment or reversal of impairment on financial assets not measured at fair value through profit or loss | 15 | (1,225,642) | (712,337) |
Result on provisions for legal risk related to foreign currency loans | 30 | (1,021,714) | (387,786) |
Overhead costs | 13 | (1,980,500) | (1,953,657) |
Depreciation | 25, 26 | (430,628) | (375,498) |
Other operating expenses | 14 | (234,820) | (307,722) |
Operating profit | 1,141,110 | 2,013,703 | |
Tax on the Bank’s balance sheet items | (531,379) | (458,658) | |
Profit before income tax | 609,731 | 1,555,045 | |
Income tax expense | 16 | (505,974) | (544,793) |
Net profit | 103,757 | 1,010,252 | |
Net profit attributable to: | |||
– Owners of mBank S.A. | 103,831 | 1,010,350 | |
– Non-controlling interests | (74) | (98) | |
Net profit attributable to Owners of mBank S.A. | 103,831 | 1,010,350 | |
Weighted average number of ordinary shares | 17 | 42,355,695 | 42,340,263 |
Earnings per share (in PLN) | 17 | 2.45 | 23.86 |
Weighted average number of ordinary shares for diluted earnings | 17 | 42,379,726 | 42,358,529 |
Diluted earnings per share (in PLN) | 17 | 2.45 | 23.85 |
Notes constitute an integral part of these Consolidated Financial Statements.