Note | Year ended 31 December | ||
---|---|---|---|
2020 | 2019 – restated | ||
Net profit | 103,757 | 1,010,252 | |
Other comprehensive income net of tax, including: | 18 | 407,791 | (38,128) |
Items that may be reclassified subsequently to the income statement | |||
Exchange differences on translation of foreign operations (net) | 3,043 | 32 | |
Cash flows hedges (net) | 20 | 299,988 | 35,499 |
Change in valuation of debt instruments at fair value through other comprehensive income (net) | 111,012 | (71,657) | |
Items that will not be reclassified to the income statement | |||
Actuarial gains and losses relating to post-employment benefits (net) | (6,252) | (2,002) | |
Total comprehensive income (net) | 511,548 | 972,124 | |
Total comprehensive income (net), attributable to: | |||
– Owners of mBank S.A. | 511,622 | 972,222 | |
– Non-controlling interests | (74) | (98) |
Notes constitute an integral part of these Consolidated Financial Statements.