ASSETS | Note | 31.12.2020 | 31.12.2019 |
Cash and balances with the Central Bank | 19 | 3,968,691 | 7,897,010 |
Financial assets held for trading and hedging derivatives | 20 | 2,586,721 | 2,866,034 |
Non-trading financial assets mandatorily at fair value through profit or loss, including: | 21 | 1,784,691 | 2,267,922 |
Equity instruments | 202,304 | 162,616 | |
Debt securities | 76,068 | 133,774 | |
Loans and advances to customers | 1,506,319 | 1,971,532 | |
Financial assets at fair value through other comprehensive income | 22 | 35,498,061 | 22,773,921 |
Financial assets at amortised cost, including: | 23 | 131,444,579 | 118,779,885 |
Debt securities | 15,952,501 | 11,234,873 | |
Loans and advances to banks | 7,354,268 | 4,341,758 | |
Loans and advances to customers | 108,137,810 | 103,203,254 | |
Non-current assets and disposal groups classified as held for sale | 24 | – | 10,651 |
Intangible assets | 25 | 1,178,698 | 955,440 |
Tangible assets | 26 | 1,514,577 | 1,262,397 |
Current income tax assets | 23,957 | 12,662 | |
Deferred income tax assets | 31 | 853,880 | 937,712 |
Other assets | 27 | 1,282,439 | 956,949 |
TOTAL ASSETS | 180,136,294 | 158,720,583 | |
LIABILITIES AND EQUITY | |||
LIABILITIES | |||
Financial liabilities held for trading and hedging derivatives | 20 | 1,338,564 | 948,764 |
ZFinancial liabilities measured at amortised cost, including: | 28 | 156,673,052 | 137,763,369 |
Amounts due to banks | 2,399,740 | 1,166,871 | |
Amounts due to customers | 137,698,668 | 116,661,138 | |
Debt securities issued | 13,996,317 | 17,435,143 | |
Subordinated liabilities | 2,578,327 | 2,500,217 | |
Fair value changes of the hedged items in portfolio hedge of interest rate risk | 59,624 | 136 | |
Liabilities included in disposal groups classified as held for sale | 24 | – | 1,315 |
Provisions | 30 | 1,766,368 | 739,296 |
Current income tax liabilities | 225,796 | 161,534 | |
Deferred income tax liabilities | 31 | 690 | 82 |
Other liabilities | 29 | 3,397,133 | 2,952,782 |
TOTAL LIABILITIES | 163,461,227 | 142,567,278 | |
EQUITY | |||
Equity attributable to Owners of mBank S.A. | 16,673,133 | 16,151,303 | |
Share capital: | 3,587,035 | 3,579,818 | |
Registered share capital | 35 | 169,468 | 169,401 |
Share premium | 36 | 3,417,567 | 3,410,417 |
Retained earnings: | 37 | 12,501,597 | 12,394,775 |
– Profit from the previous years | 12,397,766 | 11,384,425 | |
– Profit for the current year | 103,831 | 1,010,350 | |
Other components of equity | 38 | 584,501 | 176,710 |
Non-controlling interests | 1,934 | 2,002 | |
TOTAL EQUITY | 16,675,067 | 16,153,305 | |
TOTAL LIABILITIES AND EQUITY | 180,136,294 | 158,720,583 | |
Total capital ratio (%) | 45 | 19.86 | 19.46 |
Common Equity Tier 1 capital ratio (%) | 45 | 16.99 | 16.51 |
Book value | 16,673,133 | 16,151,303 | |
Number of shares | 35 | 42,367,040 | 42,350,367 |
Book value per share (in PLN) | 393.54 | 381.37 |
Notes constitute an integral part of these Consolidated Financial Statements.