Changes in equity from 1 January to 31 December 2020
Share capital | Retained earnings | Other components of equity | Equity attributable to Owners of mBank S.A., total | Non-controlling interests | Total equity | |||||||||
Registered share capital | Share premium | Other supplementary capital | Other reserve capital | General banking risk reserve | Profit from the previous years | Profit for the current year attributable to Owners of mBank S.A. | Exchange differences on translation of foreign operations | Valuation of financial assets at fair value through other comprehensive income | Cash flows hedges | Actuarial gains and losses relating to post-employment benefits | ||||
Equity as at 1 January 2020 | 169,401 | 3,410,417 | 9,826,282 | 93,316 | 1,153,753 | 1,316,424 | – | (5,435) | 74,321 | 119,142 | (11,318) | 16,151,303 | 2,002 | 16,153,305 |
Total comprehensive income | – | – | – | – | – | – | 103,831 | 3,043 | 111,012 | 299,988 | (6,252) | 511,622 | (74) | 511,548 |
Issuance of ordinary shares | 67 | – | – | – | – | – | – | – | – | – | – | 67 | – | 67 |
Transfer to supplementary capital | – | – | 85,682 | – | – | (85,682) | – | – | – | – | – | – | – | – |
Other increase or decrease in equity | – | – | – | – | – | (18) | – | – | – | – | – | (18) | 6 | (12) |
Stock option program for employees | – | 7,150 | – | 3,009 | – | – | – | – | – | – | – | 10,159 | – | 10,159 |
– value of services provided by the employees | – | – | – | 10,159 | – | – | – | – | – | – | – | 10,159 | – | 10,159 |
– settlement of exercised options | – | 7,150 | – | (7,150) | – | – | – | – | – | – | – | – | – | – |
Equity as at 31 December 2020 | 169,468 | 3,417,567 | 9,911,964 | 101,325 | 1,153,753 | 1,230,724 | 103,831 | (2,392) | 185,333 | 419,130 | (17,570) | 16,673,133 | 1,934 | 16,675,067 |
Changes in equity from 1 January to 31 December 2019
Share capital | Retained earnings | Other components of equity | Equity attributable to Owners of mBank S.A., total | Non-controlling interests | Total equity | |||||||||
Registered share capital | Share premium | Other supplementary capital | Other reserve capital | General banking risk reserve | Profit from the previous years | Profit for the current year attributable to Owners of mBank S.A. | Exchange differences on translation of foreign operations | Valuation of financial assets at fair value through other comprehensive income | Cash flows hedges | Actuarial gains and losses relating to post-employment benefits | ||||
Equity as at 1 January 2019 | 169,348 | 3,405,338 | 9,826,282 | 93,448 | 1,153,753 | 306,100 | – | (5,467) | 145,978 | 83,643 | (9,316) | 15,169,107 | 2,100 | 15,171,207 |
Total comprehensive income | – | – | – | – | – | – | 1,010,350 | 32 | (71,657) | 35,499 | (2,002) | 972,222 | (98) | 972,124 |
Issuance of ordinary shares | 53 | – | – | – | – | – | – | – | – | – | – | 53 | – | 53 |
Other increase or decrease in equity | – | – | – | – | – | (26) | – | – | – | – | – | (26) | – | (26) |
Stock option program for employees | – | 5,079 | – | 4,868 | – | – | – | – | – | – | – | 9,947 | – | 9,947 |
– value of services provided by the employees | – | – | – | 9,947 | – | – | – | – | – | – | – | 9,947 | – | 9,947 |
– settlement of exercised options | – | 5,079 | – | (5,079) | – | – | – | – | – | – | – | – | – | – |
Equity as at 31 December 2019 | 169,401 | 3,410,417 | 9,826,282 | 98,316 | 1,153,753 | 306,074 | 1,010,350 | (5,435) | 74,321 | 119,142 | (11,318) | 16,151,303 | 2,002 | 16,153,305 |
Notes constitute an integral part of these Consolidated Financial Statements.