entire
partial
Primary indicators | |||
---|---|---|---|
Indicator number | Indicator name | Scope | Position in the report / comment |
102-1 | Name of the organization | Key information | |
102-2 | Activities, brands, products, and services | Key information | |
102-3 | Location of headquarters | mBank S.A. ul. Prosta 18 00-850 Warszawa |
|
102-4 | Location of operations | 3 countries: Poland, Czech Republic, Slovakia | |
102-5 | Ownership and legal form | Key information | |
102-6 | Markets served | Key information | |
102-7 | Scale of the organization |
Key information Shareholders |
|
102-8 | Information on employees and other workers | GRI tables | |
102-9 | Supply chain | Principles for suppliers | |
102-10 | Significant changes to the organization and its supply chain | Since publication of last report, no material changes in supply chain of our organisation took place. | |
102-11 | Precautionary Principle or approach | Management of the environment area | |
102-12 | External initiatives | Growth fuelled by our clients – strategy for 2020-2023 | |
102-13 | Membership of associations | Growth fuelled by our clients – strategy for 2020-2023 | |
Strategy | |||
102-14 | Statement from senior decision-maker | Letter from the President of the Management Board of mBank S.A. | |
102-15 | Key impacts, risks, and opportunities | Letter from the President of the Management Board of mBank S.A. | |
Ethics and integrity | |||
102-16 | Values, principles, standards, and norms of behavior | Ethics, values and compliance | |
Stakeholder engagement | |||
102-40 | List of stakeholder groups | Growth fuelled by our clients – strategy for 2020-2023 | |
102-41 | Collective bargaining agreements | 0% | |
102-42 | Identifying and selecting stakeholders | Growth fuelled by our clients – strategy for 2020-2023 | |
102-43 | Approach to stakeholder engagement | Growth fuelled by our clients – strategy for 2020-2023 | |
102-44 | Key topics and concerns raised | About the report | |
Reporting practice | |||
102-45 | Entities included in the consolidated financial statements | Activities of subsidiaries of mBank Group | |
102-46 | Defining report content and topic boundaries | About the report | |
102-47 | List of material topics | About the report | |
102-48 | Restatements of information | No restatement has been made in the previous reports | |
102-49 | Changes in reporting | About the report | |
102-50 | Reporting period | About the report | |
102-51 | Date of most recent report | Last report was published in July 2020 | |
102-52 | Reporting cycle | About the report | |
102-53 | Contact point for questions regarding the report | About the report | |
102-54 | Claims of reporting in accordance with the GRI Standards | About the report | |
102-55 | GRI content index | GRI Index | |
102-56 | External assurance | About the report | |
Topic indicators | |||
Economic Performance | |||
201-1 | Direct economic value generated and distributed | GRI tables | |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | GRI tables | |
205-1 | Operations assessed for risks related to corruption | Ethics, values and compliance | |
205-2 | Communication and training about anti-corruption policies and procedures | Ethics, values and compliance | |
205-3 | Confirmed incidents of corruption and actions taken | Ethics, values and compliance | |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | No such cases were identified | |
Environmental indicators | |||
302-1 | Energy consumption in the organization | GRI tables | |
305-1 | Direct greenhouse gas emissions | CO2 emission | |
305-2 | Indirect greenhouse gas emissions | CO2 emission | |
305-4 | The intensity of greenhouse gas emissions | CO2 emission | |
Internal indicator | Paper consumption in the organization | GRI tables | |
Social indicators | |||
401-1 | New employee hires and employee turnover | GRI tables | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees |
Incentive system
All benefits are equally available to both full-time and part-time employees
|
|
401-3 | Parental leave | GRI tables | |
403-2 | Hazard identification, risk assessment, and incident investigation | Ergonomics and security at the workplace | |
404-1 | Average hours of training per year per employee | GRI tables | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Incentive system | |
404-3 | Percentage of employees receiving regular performance and career development reviews | 92% in mFinanse, 100% in mBank and the other subsidiaries | |
405-1 | Diversity of governance bodies and employees | GRI tables | |
405-2 | Ratio of basic salary and remuneration of women to men | GRI tables | |
417-2 | Incidents of non-compliance concerning product and service information and labeling | No incidents of this kind were reported in mBank Group. | |
417-3 | Incidents of non-compliance concerning marketing communications | No incidents of this kind were reported in mBank Group. | |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Client data security | |
419-1 | Non-compliance with laws and regulations in the social and economic area | No incidents of this kind were reported in mBank Group. | |
Business segment indicators | |||
FS1 | Policies concerning social and environmental issues | Polices and procedures | |
FS2 | Procedures of assessment and screening social and environmental risks | Polices and procedures | |
FS6 | Portfolio structure divided into business lines, regions, size (i.e. micro/SME/big) and sectors | Retail banking | |
FS14 | Initiatives enhancing an access to financial services for the disabled | Solutions for persons with disabilities |