09.02.2023
Contents:
List of annexes:
Wybrane_niezaudytowane_skonsolidowane_dane_finansowe_Grupy_mBanku_S.A._za_IV_kw._2022.pdf (REPORT)
Selected_non-audited_consolidated_financial_information_of_mBank_Group_for_Q4_2022.pdf (REPORT)
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
List of annexes:
Wybrane_niezaudytowane_skonsolidowane_dane_finansowe_Grupy_mBanku_S.A._za_IV_kw._2022.pdf (REPORT)
Selected_non-audited_consolidated_financial_information_of_mBank_Group_for_Q4_2022.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
REPORT No | 9 | / | 2023 | ||||||||
Date of issue: | 2023-02-09 | ||||||||||
Short name of the issuer | |||||||||||
mBank S.A. | |||||||||||
Subject | |||||||||||
Selected non-audited consolidated financial information of mBank S.A. current report no. 65/2022 as of December 23, 2022, the Management Board of mBank S.A. presents in the attachment "Selected non-audited consolidated financial information of mBank S.A. Group for the fourth quarter of 2022". | |||||||||||
Official market - legal basis | |||||||||||
Art. 17 ust. 1 MAR - informacje poufne. | |||||||||||
Contents of the report: | |||||||||||
Selected non-audited consolidated financial information of mBank S.A. Group for the fourth quarter of 2022With reference to the current report no. 65/2022 as of December 23, 2022, the Management Board of mBank S.A. presents in the attachment "Selected non-audited consolidated financial information of mBank S.A. Group for the fourth quarter of 2022". | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
Wybrane niezaudytowane skonsolidowane dane finansowe Grupy mBanku S.A. za IV kw. 2022.pdfWybrane niezaudytowane skonsolidowane dane finansowe Grupy mBanku S.A. za IV kw. 2022.pdf | |||||||||||
Selected non-audited consolidated financial information of mBank Group for Q4 2022.pdfSelected non-audited consolidated financial information of mBank Group for Q4 2022.pdf |
INFORMATION ABOUT THE ENTITY >>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2023-02-09 | Maciej Mołdawa | Wicedyrektor Departamentu Compliance | |||
Files to download:
niezaudytowane-skonsolidowane-dane-finansowe-Grupy-mBanku-S.A.-za-IV-kw.-2022_202302091919536056.pdf
ted-non-audited-consolidated-financial-information-of-mBank-Group-for-Q4-2022_202302091919536056.pdf