07.02.2023
Contents:
List of annexes:
mBank_ponizej-5%-07.02.2023-sig-sig.pdf (REPORT)
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
List of annexes:
mBank_ponizej-5%-07.02.2023-sig-sig.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
REPORT No | 8 | / | 2023 | ||||||||
Date of issue: | |||||||||||
Short name of the issuer | |||||||||||
mBank S.A. | |||||||||||
Subject | |||||||||||
Decrease of the share in the total number of votes at the General exchange report no 2/2023 dated January 5, 2023, the Management Board of mBank S.A. ("Bank") announces that on February 5, 2023, the Bank received from Powszechne Towarzystwo Emerytalne Allianz Polska S.A. ("PTE Allianz Polska S.A.") a notification on decreasing the share of funds managed by PTE Allianz Polska S.A. in the share capital and the number of votes at the General Meeting of the Bank below 5% as a result the sale of the Bank’s shares on February 3, 2023. | |||||||||||
Official market - legal basis | |||||||||||
Art. 70 pkt 1 Ustawy o ofercie - nabycie lub zbycie znacznego pakietu akcji |
|||||||||||
Contents of the report: | |||||||||||
Decrease of the share in the total number of votes at the General Meeting of mBank S.A. below 5%With reference to the stock exchange report no 2/2023 dated January 5, 2023, the Management Board of mBank S.A. ("Bank") announces that on February 5, 2023, the Bank received from Powszechne Towarzystwo Emerytalne Allianz Polska S.A. ("PTE Allianz Polska S.A.") a notification on decreasing the share of funds managed by PTE Allianz Polska S.A. in the share capital and the number of votes at the General Meeting of the Bank below 5% as a result the sale of the Bank’s shares on February 3, 2023. According to the notification, after the sale the total balance on the accounts of funds managed by PTE Allianz Polska S.A.: Allianz Polska Otwarty Fundusz Emerytalny, Allianz Polska Dobrowolny Fundusz Emerytalny and Drugi Allianz Polska Otwarty Fundusz Emerytalny amounts to 2,115,048 shares of the Bank, representing 4.98% of the share capital, entitling to 2,115,048 votes, representing 4.98% votes at the General Meeting of the Bank. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
mBank_ponizej-5%-07.02.2023-sig-sig.pdfmBank_ponizej-5%-07.02.2023-sig-sig.pdf | |||||||||||
INFORMATION ABOUT THE ENTITY >>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2023-02-07 | Maciej Mołdawa | Wicedyrektor Departamentu Compliance | |||
Files to download: