05.01.2023
Contents:
List of annexes:
komunikat_mBank_04.01.2023_PTE_Allianz_Polska_SA-sig-sig.pdf (REPORT)
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
List of annexes:
komunikat_mBank_04.01.2023_PTE_Allianz_Polska_SA-sig-sig.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
REPORT No | 2 | / | 2023 | ||||||||
Date of issue: | |||||||||||
Short name of the issuer | |||||||||||
mBank S.A. | |||||||||||
Subject | |||||||||||
Increase of the share in the total number of votes at the General Meeting of mBank S.A. above 5% | |||||||||||
Official market - legal basis | |||||||||||
Art. 70 pkt 1 Ustawy o ofercie - nabycie lub zbycie znacznego pakietu akcji |
|||||||||||
Contents of the report: | |||||||||||
Increase of the share in the total number of votes at the General Meeting of mBank S.A. above 5% The Management Board of mBank S.A. ("Bank") announces that on January 5, 2023, the Bank received from Powszechne Towarzystwo Emerytalne Allianz Polska S.A. ("PTE Allianz Polska S.A.") a notification on increasing the share of funds managed by PTE Allianz Polska S.A. at the General Meeting of the Bank above 5% as a result of the merger with Aviva Powszechne Towarzystwo Emerytalne Aviva Santander Spółka Akcyjna on December 30, 2022. According to the notification, before the merger, 510,469 shares were registered on the accounts of funds managed by PTE Allianz Polska S.A., i.e. Allianz Polska Otwarty Fundusz Emerytalny (“Allianz OFE”) and Allianz Polska Dobrowolny Fundusz Emerytalny (“Allianz DFE”), representing 1.20% of the share capital of the Bank. On the account of Drugi Allianz Polska Otwarty Fundusz Emerytalny („Drugi Allianz OFE”), managed by Aviva Powszechne Towarzystwo Emerytalne Aviva Santander Spółka Akcyjna, 1,638,260 shares were registered, representing 3.86% of the share capital of the Bank. After the merger, the total balance on the accounts of Allianz OFE, Allianz DFE and Drugi Allianz OFE, managed by PTE Allianz Polska S.A., amounts to 2,148,729 shares of the Bank, representing 5.06% of the share capital, entitling to 2,148,729 votes, representing 5.06% votes at the General Meeting. The notification is enclosed with this report. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
komunikat_mBank_04.01.2023_PTE Allianz Polska SA-sig-sig.pdfkomunikat_mBank_04.01.2023_PTE Allianz Polska SA-sig-sig.pdf | |||||||||||
INFORMATION ABOUT THE ENTITY >>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2023-01-05 | Maciej Mołdawa | Wicedyrektor Departament Compliance | |||
Files to download:
komunikat-mBank-04.01.2023-PTE-Allianz-Polska-SA-sig-sig_202301050992481160.pdf