08.03.2024
Contents:
List of annexes:
2024_PTE_NN.pdf (REPORT)
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
List of annexes:
2024_PTE_NN.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
REPORT No | 8 | / | 2024 | ||||||||
Date of issue: | 2024-03-08 | ||||||||||
Short name of the issuer | |||||||||||
mBank S.A. | |||||||||||
Subject | |||||||||||
Increase in the total number of votes at the General Meeting of mBank S.A. to a level above 5% by funds managed by Nationale-Nederlanden PTE S.A. | |||||||||||
Official market - legal basis | |||||||||||
Art. 70 pkt 1 Ustawy o ofercie - nabycie lub zbycie znacznego pakietu akcji |
|||||||||||
Contents of the report: | |||||||||||
Increase in the total number of votes at the General Meeting of mBank S.A. to a level above 5% by funds managed by Nationale-Nederlanden PTE S.A. The Management Board of mBank S.A. ("Bank") informs that on March 7, 2024, the Bank received a notification from Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. ("Nationale-Nederlanden PTE S.A") regarding an increase in ownership by funds managed by Nationale-Nederlanden PTE S.A. above 5% in the share capital of the Bank and the number of votes at the General Meeting of the Bank. The transactions were concluded on March 5, 2024 on the Warsaw Stock Exchange. According to the notification, after the share purchase transactions, funds managed by Nationale-Nederlanden PTE S.A. held a total of 2,127,099 shares of the Bank, constituting 5.009% of the share capital and the total number of votes at the General Meeting of the Bank. Prior to the transactions, funds managed by Nationale-Nederlanden PTE S.A. held a total of 2,122,891 shares of the Bank, constituting 4.999% of the share capital and the total number of votes at the General Meeting of the Bank. The notification is enclosed with this report. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
2024_PTE_NN.pdf2024_PTE_NN.pdf |
INFORMATION ABOUT THE ENTITY >>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2024-03-08 | Maciej Mołdawa | Wicedyrektor ds. nadzoru inwestycyjnego, Departament Compliance |
Files to download: