06.02.2025
Contents:
List of annexes:
Wybrane_niezaudytowane_skonsolidowane_dane_finansowe_Grupy_mBanku_S.A._za_IV_kw._2024.pdf (REPORT)
Selected_non-audited_consolidated_financial_information_of_mBank_Group_for_Q4_2024.pdf (REPORT)
3. INFORMATION ABOUT THE ENTITY
4. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
List of annexes:
Wybrane_niezaudytowane_skonsolidowane_dane_finansowe_Grupy_mBanku_S.A._za_IV_kw._2024.pdf (REPORT)
Selected_non-audited_consolidated_financial_information_of_mBank_Group_for_Q4_2024.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
REPORT No | 2 | / | 2025 | ||||||||
Date of issue: | 2025-02-06 | ||||||||||
Short name of the issuer | |||||||||||
mBank S.A. | |||||||||||
Subject | |||||||||||
Selected non-audited consolidated financial data of mBank S.A. Group for the fourth quarter of 2024 | |||||||||||
Official market - legal basis | |||||||||||
Art. 17 ust. 1 MAR - informacje poufne. | |||||||||||
Contents of the report: | |||||||||||
Selected non-audited consolidated financial data of mBank S.A. Group for the fourth quarter of 2024 With reference to the current report no. 59/2024 dated November 29, 2024, the Management Board of mBank S.A. presents in the attachment "Selected non-audited consolidated financial information of mBank S.A. Group for the fourth quarter of 2024". | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
Wybrane niezaudytowane skonsolidowane dane finansowe Grupy mBanku S.A. za IV kw. 2024.pdfWybrane niezaudytowane skonsolidowane dane finansowe Grupy mBanku S.A. za IV kw. 2024.pdf | |||||||||||
Selected non-audited consolidated financial information of mBank Group for Q4 2024.pdfSelected non-audited consolidated financial information of mBank Group for Q4 2024.pdf |
INFORMATION ABOUT THE ENTITY >>>
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2025-02-06 | Agata Cymcyk | Menadżerka kierująca Wydziałem Nadzoru Inwestycyjnego, Departament Compliance |
Files to download: