Thomson BankWatch, Thomson Financial BankWatch:
LONG-TERM RATING OF THE INTERNATIONAL DEBT (SENIOR DEBT) | SHORT-TERM RATING (NATIONAL CURRENCY) | LONG-TERM RATING IN LOCAL MARKET (INTRA-COUNTRY ISSUER) | |
July 1996 | LC-1 | IC-B | |
November 1997 | BBB- | LC-1 | IC-B |
June 1999 | BBB | LC-1 | IC-B |
April 2000 | BBB | LC-1 | IC-A/B |
December 1, 2000 - change in the methodology and standardization of scale ratings after the acquisition of Thomson Financial Bank Watch by Fitch IBCA
Fitch IBCA, Fitch Ratings:
LONG-TERM RATING | SHORT-TERM RATING | INDIVIDUAL RATING | SUPPORT RATING | |
December 2000 | BBB+ | F2 | 3 | |
November 2001 | BBB+ | F2 | C/D | 3 |
August 2002 | BBB+ | F2 | D | 3 |
August 2003 | BBB+ | F2 | D | 2 |
May 2004 | BBB+ | F2 | D/E | 2 |
December 2004 | BBB+ | F2 | E | 2 |
February 2005 | BBB+ | F2 | D/E | 2 |
February 2006 | A- | F2 | D | 1 |
July 2007 | A- | F2 | C/D | 1 |
May 2009 | A | F1 | C/D | 1 |
July 2011 | A | F1 | C/D (V.r.: bbb-) | 1 |
Fitch Ratings:
LONG-TERM RATING | SHORT-TERM RATING | VIABILITY RATING | SUPPORT RATING | |
January 2012 | A | F1 | bbb- | 1 |
May 2015 | BBB- | F3 | bbb- | 2 |
October 2019 | BBB- | F3 | bbb- | 3 |
Moody's Ratings:
LONG-TERM DEPOSIT RATING | SHORT-TERM DEPOSIT RATING | BANK’S FINANCIAL STRENGTH RATING | COUNTERPARTY RISK ASSESSMENT | |
September 1995 | Ba2 | Not prime | D | |
July 1998 | Ba1 | Not prime | D | |
September 1999 | Baa1 | P-2 | D | |
April 2001 | Baa1 | P-2 | D+ | |
September 2001 | Baa1 | P-2 | D+ | |
August 2002 | Baa1 | P-2 | D | |
November 2002 | Baa1 | P-2 | D- | |
November 2003 | A3 | P-2 | D- | |
January 2005 | A3 | P-2 | D- | |
May 2005 | A3 | P-2 | D- | |
June 2006 | A3 | P-2 | D- | |
February 2007 | A3 | P-2 | D | |
May 2007 | A2 | P-1 | D | |
August 2007 | A2 | P-1 | D | |
September 2008 | A2 (RUR) | P-1 (RUR) | D | |
November 2008 | A2 | P-1 | D | |
January 2009 | A2 (negative) | P-1 | D | |
March 2009 | A3 (negative) | P-2 | D | |
May 2009 | A3 (RUR) | P-2 | D | |
November 2009 | Baa1 | P-2 | D | |
January 2012 | Baa2 | P-2 | D | |
April 2013 | Baa3 | P-3 | D | |
May 2015 | Baa2 | P-2 | BCA: ba2 / Adjusted BCA: ba1 | Baa1 (cr)/ P-2 (cr) |
December 2017 | Baa1 | P-2 | BCA: ba1 Adjusted BCA: baa3 | A3 (cr)/ P-2 (cr) |
May 2019 | A3 | P-2 | BCA: baa3 Adjusted BCA: baa2 | A2(cr) / P-1(cr) |
March 2023 | Baa1 | P-2 |
BCA: ba1 Adjusted BCA: baa3 |
A3(cr) / P-2(cr) |
S&P Global Ratings:
Long-term-rating | Short-term rating | Stand-alone credit profile | |
June 2013 | BBB+ | A-2 | bbb- |
June 2015 | BBB | A-2 | bbb- |
June 2018 | BBB+ | A-2 | bbb |
September 2019 | BBB | A-2 | bbb |
June 2023 | BBB | A-2 | bbb- |