dividend
Dividend is a part of profit earned by the company payable to its shareholders. Dividend decisions are made by the shareholders at the General Meeting. When adopting a resolution on profit distribution among the existing shareholders, the General Meeting should define the dividend per share, the dividend record date and the dividend payment date.
Resolution No. 4 of XXXVI Ordinary General Meeting of mBank S.A. dated 30 March 2023
Dividend for: | Dividend per share (PLN) | Total dividend (PLN M) | Dividend as % of net profit |
2024 |
- |
- |
- |
2023 |
- |
- |
- |
2022 |
- |
- |
- |
2021 |
- |
- |
- |
2020 |
- |
- |
- |
2019 |
- |
- |
- |
2018 |
- |
- |
- |
2017 |
5.15 |
217.9 |
20 |
2016 |
- |
- |
- |
2015 |
- |
- |
- |
2014 |
- |
- |
- |
2013* |
17 |
717 |
67 |
2012** |
10 |
421.4 |
35 |
2011 |
- |
- |
- |
2010 |
- |
- |
- |
2009 |
- |
- |
- |
2008 |
- |
- |
- |
2007 |
- |
- |
- |
2006 |
- |
- |
- |
2005 |
- |
- |
- |
2004 |
- |
- |
- |
2003 |
- |
- |
- |
2002 |
- |
- |
- |
2001 |
3 |
230 |
68 |
2000 |
3 |
114.9 |
32 |
1999 |
3 |
182.4 |
27 |
1998 |
3 |
68.4 |
33 |
1997 |
3 |
46.6 |
32 |
1996 |
3 |
43.5 |
38 |
Dividend for: | Dividend per share (PLN) | Total dividend (PLN M) | Dividend as % of net profit |
2024 |
- |
- |
- |
2023 |
- |
- |
- |
2022 |
- |
- |
- |
2021 |
- |
- |
- |
2020 |
- |
- |
- |
2019 |
- |
- |
- |
2018 |
- |
- |
- |
2017 |
5.15 |
217.9 |
20 |
2016 |
- |
- |
- |
2015 |
- |
- |
- |
2014 |
- |
- |
- |
2013* |
17 |
717 |
67 |
2012** |
10 |
421.4 |
35 |
2011 |
- |
- |
- |
2010 |
- |
- |
- |
2009 |
- |
- |
- |
2008 |
- |
- |
- |
2007 |
- |
- |
- |
2006 |
- |
- |
- |
2005 |
- |
- |
- |
2004 |
- |
- |
- |
2003 |
- |
- |
- |
2002 |
- |
- |
- |
2001 |
3 |
230 |
68 |
2000 |
3 |
114.9 |
32 |
1999 |
3 |
182.4 |
27 |
1998 |
3 |
68.4 |
33 |
1997 |
3 |
46.6 |
32 |
1996 |
3 |
43.5 |
38 |
* dividend day: May 5, 2014, dividend payment date: May 19, 2014
** dividend day: May 15, 2013, dividend payment date: May 29, 2013
analysts about mBank
mBank Group and its performance are monitored by analysts representing various financial institutions, banks and brokers. At present, mBank is observed by more than a dozen domestic and international institutions whose analysts recommend mBank's shares.
Firm | Analyst | Contact | Recommendation | Target price |
Citi Research | Andrzej Powierża | andrzej.powierza@citi.com | Neutral | 576,0 |
DM BOŚ | Michał Sobolewski | m.sobolewski@bossa.pl | Buy | 748,2 |
PKO Securities | Jaromir Szortyka | jaromir.szortyka@pkobp.pl | Hold | 595,0 |
Erste Group | Łukasz Jańczak | Lukasz.Janczak@erstegroup.com | Sell | 495,0 |
IPOPEMA | Marta Czajkowska-Bałdyga | marta.czajkowska-baldyga@ipopema.pl | Buy | 637,9 |
Millennium DM | Marcin Materna | marcin.materna@millenniumdm.pl | - | - |
Pekao Investment Banking | Michał Fidelus | Michal.Fidelus@pekao.com.pl | Buy | 647,0 |
ODDO BHF | Jovan Sikimic | jovan.sikimic@oddo-bhf.com | Buy | 505,0 |
Santander Brokerage | Kamil Stolarski | kamil.stolarski@santander.pl | Buy | 664,0 |
Societe Generale | Alan Webborn | alan.webborn@sgcib.com | - | - |
Trigon Dom Maklerski | Maciej Marcinowski | maciej.marcinowski@trigon.pl | Hold | 590,0 |
Wood&Company | Marta Jeżewska-Wasilewska | marta.jezewska-wasilewska@wood.com | Buy | 461,9 |
Firm | Analyst | Contact | Recommendation | Target price |
Citi Research | Andrzej Powierża | andrzej.powierza@citi.com | Neutral | 576,0 |
DM BOŚ | Michał Sobolewski | m.sobolewski@bossa.pl | Buy | 748,2 |
PKO Securities | Jaromir Szortyka | jaromir.szortyka@pkobp.pl | Hold | 595,0 |
Erste Group | Łukasz Jańczak | Lukasz.Janczak@erstegroup.com | Sell | 495,0 |
IPOPEMA | Marta Czajkowska-Bałdyga | marta.czajkowska-baldyga@ipopema.pl | Buy | 637,9 |
Millennium DM | Marcin Materna | marcin.materna@millenniumdm.pl | - | - |
Pekao Investment Banking | Michał Fidelus | Michal.Fidelus@pekao.com.pl | Buy | 647,0 |
ODDO BHF | Jovan Sikimic | jovan.sikimic@oddo-bhf.com | Buy | 505,0 |
Santander Brokerage | Kamil Stolarski | kamil.stolarski@santander.pl | Buy | 664,0 |
Societe Generale | Alan Webborn | alan.webborn@sgcib.com | - | - |
Trigon Dom Maklerski | Maciej Marcinowski | maciej.marcinowski@trigon.pl | Hold | 590,0 |
Wood&Company | Marta Jeżewska-Wasilewska | marta.jezewska-wasilewska@wood.com | Buy | 461,9 |
consensus
The table below shows the consensus on mBank Group’s earnings estimates for 2025-2026. It is compiled by IR team and based on input received from the analysts who follow the company's financial performance.
Consensus 2025 | Consensus 2026 | |||||
PLN M | AVERAGE | MAX | MIN. | AVERAGE | MAX | MIN. |
Net interest income | 9 778 | 10 672 | 9 036 | 9 307 | 9 824 | 8 004 |
Net fee and commission income | 2 006 | 2 104 | 1 889 | 2 061 | 2 209 | 1 857 |
Trading & other income | 205 | 360 | 48 | 203 | 442 | 54 |
Total revenues | 11 989 | 12 928 | 11 222 | 11 571 | 12 175 | 10 238 |
Costs | -3 725 | -3 427 | -4 110 | -3 937 | -3 602 | -4 437 |
Loan loss provisions | -1 747 | -1 000 | -2 446 | -74 | 0 | -589 |
Operating profit | 5 488 | 6 137 | 4 522 | 6 497 | 7 296 | 5 394 |
Net income | 3 194 | 3 683 | 2 481 | 4 268 | 4 927 | 3 429 |
Loans | 130 568 | 137 925 | 122 991 | 139 771 | 154 809 | 124 249 |
Assets | 253 200 | 258 557 | 246 234 | 269 913 | 282 690 | 255 566 |
Deposits | 206 793 | 213 500 | 198 021 | 218 923 | 232 177 | 203 924 |
TARGET PRICE (PLN) | 671,2 | 760,0 | 568,0 |
Consensus 2025 | Consensus 2026 | |||||
PLN M | AVERAGE | MAX | MIN. | AVERAGE | MAX | MIN. |
Net interest income | 9 778 | 10 672 | 9 036 | 9 307 | 9 824 | 8 004 |
Net fee and commission income | 2 006 | 2 104 | 1 889 | 2 061 | 2 209 | 1 857 |
Trading & other income | 205 | 360 | 48 | 203 | 442 | 54 |
Total revenues | 11 989 | 12 928 | 11 222 | 11 571 | 12 175 | 10 238 |
Costs | -3 725 | -3 427 | -4 110 | -3 937 | -3 602 | -4 437 |
Loan loss provisions | -1 747 | -1 000 | -2 446 | -74 | 0 | -589 |
Operating profit | 5 488 | 6 137 | 4 522 | 6 497 | 7 296 | 5 394 |
Net income | 3 194 | 3 683 | 2 481 | 4 268 | 4 927 | 3 429 |
Loans | 130 568 | 137 925 | 122 991 | 139 771 | 154 809 | 124 249 |
Assets | 253 200 | 258 557 | 246 234 | 269 913 | 282 690 | 255 566 |
Deposits | 206 793 | 213 500 | 198 021 | 218 923 | 232 177 | 203 924 |
TARGET PRICE (PLN) | 671,2 | 760,0 | 568,0 |
As of 12.02.2025
prospectus archive
Here you can find our offering memorandum from our company, related with shares issue. Those interested can find an electronic version of the mBank’s prospectuses here, which were published starting from December 2003.